| WWW.CULTINFO.RU | CULTURE AT VOLOGDA REGION |
| Home Page | Vologda Region | |
LOCATION, SIZE, DISTRICTS |
|
1. Location and size
2. Districts
3. Cities of regional dependency
| 1. Location and size |
Vologda Province, located some 400 kilometers northeast of Moscow and 500 km eastest St. Petersburg, is one of the largest territories in European Russia, with a size rivalling that of countries such as Hungary or Bulgaria. Its area is 145,7 km2. The region stretches from South to North at 385 km and from West to East at 650 Km.
Although the province (or oblast, as such administrative regions are known in Russian) is mainly rural, it also contains a number of settlements whose historical references date as far back as the twelfth century.
Vologda neighboured by such Regions as Arkhangelsk, Komi, Kostroma, Yaroslavl, Tver, Novgorod, Leningrad, Karelia.
There are 26 districts, 15 cities and 13 towns, 371 larger and 8244 smaller villages at the region. Population - 1324,0 thousand people (68% of all people lives at cities). Center - Vologda city (population - 302,5 thousand people).
| 2. Districts |
| Name of District | Area, thousand km2 |
Population, thousand people |
Density of population, people per thousand km2 |
Center | Cities | Towns | Rural centers |
Villages | |
| all | without people |
||||||||
| Region at sum | 145,7 | 1324,0 | 9115 | Vologda city | 15 | 13 | 371 | 8244 | 1750 (21%) |
| 1. Babaevo | 9,2 | 27,5 | 2989 | Babaevo city | 1 | 0 | 19 | 276 | 40 (14,5%) |
| 2. Babushkino | 7,8 | 16,1 | 2064 | Babushkino village | 0 | 0 | 15 | 140 | 20 (14,3%) |
| 3. Belozersk | 5,4 | 22,3 | 4130 | Belozersk city | 1 | 0 | 14 | 280 | 53 (18,9%) |
| 4. Vashki | 2,9 | 10,8 | 3724 | Lipin Bor village | 0 | 0 | 12 | 198 | 50 (25,2%) |
| 5. Velikii Ustyug | 7,7 | 24,3 | 3156 | Velikiy Ustyug city | 2 | 1 | 21 | 457 | 136(29,8%) |
| 6. Verhovajye | 4,3 | 17,0 | 3953 | Verhovajye village | 0 | 0 | 14 | 231 | 18 (7,8%) |
7. Vojega |
5,8 | 20,6 | 3551 | Vojega town | 0 | 1 | 15 | 327 | 65 (19,9%) |
| 8. Vologda | 4,5 | 50,2 | 11155 | Kubenskoe Village | 1 | 1 | 23 | 923 | 249 (27%) |
| 9. Vitegra | 13,1 | 34,6 | 2641 | Vitegra city | 1 | 0 | 15 | 278 | 66 (23,7%) |
| 10. Gryazovets | 5,0 | 44,2 | 8840 | Gryazovets city | 1 | 1 | 17 | 529 | 150(28,3%) |
| 11. Kadui | 3,3 | 19,1 | 5789 | Kaduy town | 0 | 2 | 7 | 193 | 21 (10,9%) |
| 12. Kirillov | 5,4 | 19,5 | 3611 | Kirillov city | 1 | 0 | 15 | 480 | 108(22,5%) |
| 13. Kich-Gorodok | 7,1 | 24,6 | 3464 | Kichgorodok city | 0 | 0 | 17 | 364 | 52 (14,3%) |
14. Mejdurechye |
3,6 | 8,2 | 2278 | Shuiskoe village | 0 | 0 | 8 | 173 | 48 (27,7%) |
| 15. Nikolsk | 7,5 | 29,1 | 3880 | Nikolsk city | 1 | 0 | 17 | 246 | 32 (13,0%) |
| 16. Nyuksenitsa | 5,2 | 13,1 | 2519 | Nyuksenitsa village | 0 | 0 | 11 | 150 | 48 (32,0%) |
| 17. Sokol | 4,1 | 15,3 | 3731 | Sokol city | 2 | 0 | 12 | 410 | 102(24,9%) |
| 18. Syamja | 3,9 | 11,5 | 2949 | Syamja village | 0 | 0 | 10 | 165 | 24 (14,5%) |
| 19. Tarnoga | 5,2 | 15,9 | 3058 | Tarnogskiy Gorodok village | 0 | 0 | 13 | 264 | 31 (11,7%) |
| 20. Totma | 8,2 | 28,2 | 3439 | Totma city | 1 | 0 | 15 | 228 | 37 (16,2%) |
| 21. Ust-Kubenskoe | 2,4 | 10,5 | 4375 | Ustye town | 0 | 1 | 10 | 278 | 108(38,8%) |
| 22. Ustyujna | 3,6 | 21,3 | 5917 | Ustyujna city | 1 | 1 | 13 | 222 | 19 (8,5%) |
| 23. Kharovsk | 3,6 | 22,6 | 6278 | Kharovsk city | 1 | 0 | 11 | 413 | 103 (25%) |
| 24. Chagoda | 2,4 | 16,6 | 6917 | Chagoda city | 0 | 2 | 7 | 91 | 13 (14,3%) |
| 25. Cherepovets | 7,6 | 42,7 | 5618 | Cherepovets city | 1 | 1 | 25 | 553 | 63 (11,4%) |
| 26. Sheksna | 2,5 | 32,4 | 12960 | Sheksna city | 0 | 2 | 15 | 375 | 54 (14,4%) |
| 3. Cities of regional dependency |
| Name | Population, thousand people |
| 1. Cherepovets | 324,4 |
| 2. Vologda | 302,5 |
| 3. Sokol | 44,2 |
| 4. Velikii Ustyug | 35,0 |